<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Credentials</title>
	<atom:link href="http://www.carboncredentials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carboncredentials.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does your organisation have the processes in place to conduct a thorough and useful internal audit?</title>
		<link>http://www.carboncredentials.com/blog/does-your-organisation-have-the-processes-in-place-to-conduct-a-thorough-and-useful-internal-audit/</link>
		<comments>http://www.carboncredentials.com/blog/does-your-organisation-have-the-processes-in-place-to-conduct-a-thorough-and-useful-internal-audit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:49:11 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=803</guid>
		<description><![CDATA[<p>The internal audit is a key mandatory requirement of the CRC Energy Efficiency Scheme (CRC). It can also be a useful way of ensuring that the CRC relevant data collection processes in place in the organisation are robust and working effectively. The CRC internal audit requires an important review of the CRC evidence pack, recommended <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/does-your-organisation-have-the-processes-in-place-to-conduct-a-thorough-and-useful-internal-audit/">Does your organisation have the processes in place to conduct a thorough and useful internal audit?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/does-your-organisation-have-the-processes-in-place-to-conduct-a-thorough-and-useful-internal-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you confident that you have correctly determined your ‘CRC organisation’ and included all qualifying assets?</title>
		<link>http://www.carboncredentials.com/blog/are-you-confident-that-you-have-correctly-determined-your-crc-organisation-and-included-all-qualifying-assets/</link>
		<comments>http://www.carboncredentials.com/blog/are-you-confident-that-you-have-correctly-determined-your-crc-organisation-and-included-all-qualifying-assets/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:38:50 +0000</pubDate>
		<dc:creator>sweta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=798</guid>
		<description><![CDATA[<p>Time and time again I work with clients who have forgotten to include that office block, the one they thought the landlord had ownership of its supply for. Or they forget to remove that separate entity Restaurant from their overall supply figures.</p> <p>It&#8217;s no surprise that when we discover these anomalies, the client shudders and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/are-you-confident-that-you-have-correctly-determined-your-crc-organisation-and-included-all-qualifying-assets/">Are you confident that you have correctly determined your ‘CRC organisation’ and included all qualifying assets?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/are-you-confident-that-you-have-correctly-determined-your-crc-organisation-and-included-all-qualifying-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the volatile and rising cost of energy a board issue yet?</title>
		<link>http://www.carboncredentials.com/blog/is-the-volatile-and-rising-cost-of-energy-a-board-issue-yet/</link>
		<comments>http://www.carboncredentials.com/blog/is-the-volatile-and-rising-cost-of-energy-a-board-issue-yet/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:03:09 +0000</pubDate>
		<dc:creator>sweta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=787</guid>
		<description><![CDATA[<p>Energy. It is the basis of what allows us to not spend all our waking hours hunting or farming food &#8211; from early civilisations dependent on wood and biomass fuels sources to our modern oil / nuclear energy economy, low cost and freely available energy underpins economic growth, and both business and personal freedoms.</p> <p>So <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/is-the-volatile-and-rising-cost-of-energy-a-board-issue-yet/">Is the volatile and rising cost of energy a board issue yet?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/is-the-volatile-and-rising-cost-of-energy-a-board-issue-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you planning a 2011/2012 internal audit prior to the CRC submission deadline, July 31st 2012, (this is highly advisable)?</title>
		<link>http://www.carboncredentials.com/blog/are-you-planning-a-20112012-internal-audit-prior-to-the-crc-submission-deadline-july-31st-2012-this-is-highly-advisable/</link>
		<comments>http://www.carboncredentials.com/blog/are-you-planning-a-20112012-internal-audit-prior-to-the-crc-submission-deadline-july-31st-2012-this-is-highly-advisable/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:49:01 +0000</pubDate>
		<dc:creator>JasonPlent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=785</guid>
		<description><![CDATA[<p>Further to guidance from the Environment Agency last week, it is now clear that the £12 per tonne CRC levy for the carbon year ending of 31 March will be payable on or by the end of July 2012. That means that carbon accounts for the year ending March 31 2012 must be collated, checked, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/are-you-planning-a-20112012-internal-audit-prior-to-the-crc-submission-deadline-july-31st-2012-this-is-highly-advisable/">Are you planning a 2011/2012 internal audit prior to the CRC submission deadline, July 31st 2012, (this is highly advisable)?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/are-you-planning-a-20112012-internal-audit-prior-to-the-crc-submission-deadline-july-31st-2012-this-is-highly-advisable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you the single point of failure for CRC compliance?</title>
		<link>http://www.carboncredentials.com/blog/are-you-the-single-point-of-failure-for-crc-compliance/</link>
		<comments>http://www.carboncredentials.com/blog/are-you-the-single-point-of-failure-for-crc-compliance/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:42:37 +0000</pubDate>
		<dc:creator>JasonPlent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=783</guid>
		<description><![CDATA[<p>Is it really just you? Did you stay up all night to work on the spread sheets before filing with the Environment Agency in the Autumn? Was it more than just one night? Is your data all over the place but you manage to generate some reports out of it, but honestly, it doesn&#8217;t really <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/are-you-the-single-point-of-failure-for-crc-compliance/">Are you the single point of failure for CRC compliance?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/are-you-the-single-point-of-failure-for-crc-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you embedded the recommended CRC policies and procedures to ensure CRC compliance continuity in the absence of you and/or the primary contact?</title>
		<link>http://www.carboncredentials.com/blog/have-you-embedded-the-recommended-crc-policies-and-procedures-to-ensure-crc-compliance-continuity-in-the-absence-of-you-andor-the-primary-contact/</link>
		<comments>http://www.carboncredentials.com/blog/have-you-embedded-the-recommended-crc-policies-and-procedures-to-ensure-crc-compliance-continuity-in-the-absence-of-you-andor-the-primary-contact/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:25:49 +0000</pubDate>
		<dc:creator>JasonPlent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=781</guid>
		<description><![CDATA[<p>Developing and effectively introducing policies and procedures is an essential practice for ensuring the ongoing CRC compliance of your organisation. The ongoing data collection, special event recording and Evidence Pack compilation, as required by the CRC, aswell as the annual internal audit requirement often involves the coordination and input of significant numbers of employees, from <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/have-you-embedded-the-recommended-crc-policies-and-procedures-to-ensure-crc-compliance-continuity-in-the-absence-of-you-andor-the-primary-contact/">Have you embedded the recommended CRC policies and procedures to ensure CRC compliance continuity in the absence of you and/or the primary contact?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/have-you-embedded-the-recommended-crc-policies-and-procedures-to-ensure-crc-compliance-continuity-in-the-absence-of-you-andor-the-primary-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you confident that you correctly applied the performance league table metrics and are they supported by accurate evidence?</title>
		<link>http://www.carboncredentials.com/blog/are-you-confident-that-you-correctly-applied-the-performance-league-table-metrics-and-are-they-supported-by-accurate-evidence/</link>
		<comments>http://www.carboncredentials.com/blog/are-you-confident-that-you-correctly-applied-the-performance-league-table-metrics-and-are-they-supported-by-accurate-evidence/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:47:36 +0000</pubDate>
		<dc:creator>JasonPlent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=772</guid>
		<description><![CDATA[<p>Many companies were unpleasantly surprised by their low position on the CRC Performance League Table (PLT), published last November. This was the first time UK companies had to disclose their carbon emissions to the public and more than 40 per cent, including many well known brand names, failed to score a single point.</p> <p>The position <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/are-you-confident-that-you-correctly-applied-the-performance-league-table-metrics-and-are-they-supported-by-accurate-evidence/">Are you confident that you correctly applied the performance league table metrics and are they supported by accurate evidence?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/are-you-confident-that-you-correctly-applied-the-performance-league-table-metrics-and-are-they-supported-by-accurate-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the risks of CRC non-compliance understood by your Board?</title>
		<link>http://www.carboncredentials.com/blog/are-the-risks-of-crc-non-compliance-understood-by-your-board/</link>
		<comments>http://www.carboncredentials.com/blog/are-the-risks-of-crc-non-compliance-understood-by-your-board/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:02:41 +0000</pubDate>
		<dc:creator>JasonPlent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=763</guid>
		<description><![CDATA[<p>Does your Chief Financial Officer appreciate that the potential cash outlay for the carbon levy will be around 8% of energy spend, and that needs to be found every year from April 2011. So if you energy spend is £1 million a year your carbon levy will be around £80,000 pounds. Even if your CFO <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/are-the-risks-of-crc-non-compliance-understood-by-your-board/">Are the risks of CRC non-compliance understood by your Board?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/are-the-risks-of-crc-non-compliance-understood-by-your-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you completed a CRC internal audit yet?</title>
		<link>http://www.carboncredentials.com/blog/have-you-completed-a-crc-internal-audit-yet/</link>
		<comments>http://www.carboncredentials.com/blog/have-you-completed-a-crc-internal-audit-yet/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:19:20 +0000</pubDate>
		<dc:creator>sweta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=761</guid>
		<description><![CDATA[<p>This week the environment agency confirmed that all participants will have to complete payment for their CRC allowances by the end of July. For many organisations, this will require a definitive carbon figure to be calculated and verified by the end of June to allow the accounting contacts time to organise the required payments.</p> <p>But <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/have-you-completed-a-crc-internal-audit-yet/">Have you completed a CRC internal audit yet?</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/have-you-completed-a-crc-internal-audit-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Renewable Heat Incentive (RHI)</title>
		<link>http://www.carboncredentials.com/blog/understanding-the-renewable-heat-incentive-rhi/</link>
		<comments>http://www.carboncredentials.com/blog/understanding-the-renewable-heat-incentive-rhi/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:10:35 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RHI]]></category>

		<guid isPermaLink="false">http://www.carboncredentials.com/?p=750</guid>
		<description><![CDATA[<p>The Renewable Heat Incentive (RHI) is a new energy incentive programme developed by the UK government to tackle one of the highest sources of emissions in the UK: the heating of buildings. To meet EU targets, the UK has to increase the percentage of energy produced by renewable sources to 15% by 2020. These targets <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.carboncredentials.com/blog/understanding-the-renewable-heat-incentive-rhi/">Understanding the Renewable Heat Incentive (RHI)</a></span>]]></description>
		<wfw:commentRss>http://www.carboncredentials.com/blog/understanding-the-renewable-heat-incentive-rhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.carboncredentials.com/feed/ ) in 1.23328 seconds, on Feb 7th, 2012 at 1:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 2:06 am UTC -->
